Transparent Pricing.
No Surprises.
Platform plans for every business size, plus clear fixed pricing for individual services. No hidden fees, no per-module charges.
Platform Plans
Choose Your Plan
All plans include onboarding support and access to our compliance team. Contact us for a custom quote.
Enterprise โ Self-service, you manage your complianceยทManaged Services โ Our partners handle it for youยทProfessional โ For CA/CS/CMA practices managing multiple clients
| Feature | Entity Enterprise | Managed Managed Services Most Popular | Practice Professional |
|---|---|---|---|
| Full Platform Access | โ | โ | โ |
| Subscribe to Required Services | โ | โ | โ |
| Self-Managed Operations | โ | โ | โ |
| Technical Support | โ | โ | โ |
| Multi-Branch Support | โ | โ | โ |
| All Govt. Portal Integrations | โ | โ | โ |
| Accounting & GST Returns | โ | โ | โ |
| HRMS & Payroll | โ | โ | โ |
| CRM & Workplace | โ | โ | โ |
| MIS & Financial Reports | โ | โ | โ |
| Partner Assigned for Services | โ | โ | โ |
| Compliance Handled End-to-End | โ | โ | โ |
| TDS / TCS Managed | โ | โ | โ |
| ROC Filings Managed | โ | โ | โ |
| Priority SLA Support | โ | โ | โ |
| Multiple Client Entities | โ | โ | โ |
| Single Professional Dashboard | โ | โ | โ |
| Bulk Filing Management | โ | โ | โ |
| Client Portal Access | โ | โ | โ |
| Referral & Commission Tracking | โ | โ | โ |
| Get Started โ | Get Started โ | Contact Sales โ |
Service Pricing
Individual Service Rates
Fixed pricing for one-off and recurring services. All prices are exclusive of GST unless stated.
Accounting & Tax
Business Registration
Questions?
Need a Custom Quote?
For enterprise deployments, group companies, CA practices managing multiple clients, or custom integration requirements โ contact our sales team for a tailored proposal.